> ## Documentation Index
> Fetch the complete documentation index at: https://docs.routemcp.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Monday CRM

> Sync contacts, leads, deals, and meetings with Monday CRM via OAuth 2.0 and the Monday GraphQL API.

<img src="https://icon.horse/icon/monday.com" alt="Monday CRM" style={{ width: "48px", height: "48px", marginBottom: "16px" }} />

## Overview

| Property    | Value                  |
| ----------- | ---------------------- |
| Slug        | `monday-crm`           |
| Auth        | OAuth 2.0              |
| API version | 2024-10                |
| Sandbox     | No                     |
| Rate limit  | 200 req/min, 5 req/sec |

## Supported resources

| Resource    | List                                      | Get                                       | Create                                    | Update                                    | Delete                                    |
| ----------- | ----------------------------------------- | ----------------------------------------- | ----------------------------------------- | ----------------------------------------- | ----------------------------------------- |
| Contact     | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> |
| Lead        | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> |
| Deal        | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> |
| Meeting     | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> |
| Company     | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> |
| Note        | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> |
| Task        | —                                         | —                                         | —                                         | —                                         | —                                         |
| Activity    | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> |
| Pipeline    | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | —                                         | —                                         | —                                         |
| Owner       | <span style={{color: "#16a34a"}}>✓</span> | <span style={{color: "#16a34a"}}>✓</span> | —                                         | —                                         | —                                         |
| Appointment | —                                         | —                                         | —                                         | —                                         | —                                         |

<Info>
  Monday CRM stores all data as **board items**. Each resource type (contacts, leads, deals, meetings) maps to a separate Monday board. You must provide the Board IDs during connection setup.
</Info>

## Connect setup

Monday CRM uses OAuth 2.0 (without PKCE) and its GraphQL API. You need a **Monday app** and the IDs of your CRM boards.

<Steps>
  <Step title="Create a Monday app">
    Go to [Monday Developer Center](https://developer.monday.com) → **Apps** → **Create app**. Under **OAuth & Permissions**, copy the **Client ID** and **Client Secret**.
  </Step>

  <Step title="Add the redirect URL">
    Under **OAuth & Permissions** → **Redirect URLs**, add:

    ```
    https://api.routemcp.io/api/v1/auth/callback
    ```
  </Step>

  <Step title="Configure required scopes">
    Enable the following scopes:

    * `boards:read` — read contacts, leads, deals, meetings, activities, pipelines
    * `boards:write` — create/update contacts, leads, deals, meetings, activities
    * `updates:read` — read notes (item updates)
    * `updates:write` — create/edit notes (item updates)
    * `users:read` — list owners (required)
  </Step>

  <Step title="Get your board IDs">
    In Monday CRM, open each board (Contacts, Leads, Deals, Activities) and copy the board ID from the URL: `monday.com/boards/{board_id}`.
  </Step>

  <Step title="Connect via the widget">
    When your end user opens the Connect widget, they enter:

    * Client ID and Client Secret
    * **Contacts Board ID** (required)
    * **Leads Board ID** (required)
    * **Deals Board ID** (optional)
    * **Activities Board ID** (optional — required for meetings)

    They are then redirected to Monday to authorize the connection.
  </Step>
</Steps>

## Usage

```bash theme={null}
# List contacts from Monday CRM
curl "https://api.routemcp.io/api/v1/crm/contact?provider=monday-crm" \
  -H "Authorization: Bearer sk_live_your_key" \
  -H "X-End-User-Id: user-123"

# Create a deal
curl -X POST "https://api.routemcp.io/api/v1/crm/deal?provider=monday-crm" \
  -H "Authorization: Bearer sk_live_your_key" \
  -H "Content-Type: application/json" \
  -H "X-End-User-Id: user-123" \
  -d '{ "name": "Enterprise Plan", "amount": 12000, "stage": "Proposal" }'
```

## Notes

* All API calls go through the Monday GraphQL endpoint (`POST /v2`). RouteMCP handles query construction automatically.
* Monday CRM does not offer a sandbox — use a dedicated test workspace for development.
* Column IDs for CRM fields (email, phone, company, etc.) are resolved automatically based on the standard Monday CRM board template.
