Documentation Index
Fetch the complete documentation index at: https://docs.routemcp.io/llms.txt
Use this file to discover all available pages before exploring further.
Overview
| Property | Value |
|---|---|
| Slug | xero |
| Auth | OAuth 2.0 + PKCE |
| API version | v2.0 |
| Sandbox | Yes — via Xero’s “Demo Company” |
| Rate limit | 60 req/min, 5,000 req/day per org |
Supported resources
| Resource | List | Get | Create | Update | Delete |
|---|---|---|---|---|---|
| Invoice | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contact | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tax Rate | ✓ | ✓ | — | — | — |
| Journal Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expense | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Order | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Order | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit Note | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vendor Credit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Item | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tracking Category | ✓ | ✓ | — | — | — |
| Company Info | ✓ | ✓ | — | — | — |
| Employee | ✓ | ✓ | — | — | — |
| Transaction | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank Feed Account | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank Feed Transaction | — | — | ✓ | — | — |
| Balance Sheet | ✓ | ✓ | — | — | — |
| Income Statement | ✓ | ✓ | — | — | — |
| Attachment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Address | — | ✓ | — | — | — |
| Phone Number | — | ✓ | — | — | — |
| Accounting Period | — | — | — | — | — |
| Payment Method | — | — | — | — | — |
| Payment Term | — | — | — | — | — |
| Cash Flow Statement | — | — | — | — | — |
| General Ledger Transaction | — | — | — | — | — |
| Expense Report | — | — | — | — | — |
| Item Fulfillment | — | — | — | — | — |
| Project | — | — | — | — | — |
Connect setup
Xero uses OAuth 2.0 with PKCE. You need an app registered in the Xero Developer Portal.Create a Xero app
Go to Xero Developer Portal → New app. Choose Web app and integration type Accounting. Under Configuration, copy the Client ID and Client Secret.
Configure required scopes
Enable the following scopes on your app:
openidprofileemailoffline_accessaccounting.invoicesaccounting.paymentsaccounting.banktransactionsaccounting.manualjournalsaccounting.contactsaccounting.settingsaccounting.reports.balancesheet.readaccounting.reports.profitandloss.readaccounting.attachmentsfiles
Usage
Notes
- Pass
type: "ACCOUNTS_PAYABLE"oninvoicecreate to write a bill. The same pattern applies tocredit_note/vendor_credit. For vendor contacts, setis_supplier: true. addressandphone_numberids are discoverable inline oncontact.addresses[].idandcontact.phone_numbers[].id.